Tariffs
Price List for 2012
Updated 26 October 2011
| Low Season |
|---|
| All other dates (Excluding Christmas) |
| Mid Season |
| May 14th to May 31st |
| June 7th to July 19th |
| Sept 1st to Sept 9th |
| High Season |
| March 31st to April 15th |
| May 5th to May 13th |
| June 1st to June 6th |
| July 20th to Aug 31st |
Touring Caravans, Motorhomes & Tents
Prices are per night for 2 persons + 1 car
| Type | Low Season | Mid Season | High Season |
|---|---|---|---|
| HARD STANDING PITCH WITH ELECTRIC HOOK UP | £14.00 | £16.00 | £18.00 |
| GRASS PITCH WITH ELECTRIC HOOK UP | £13.00 | £15.00 | £17.00 |
| HARD STANDING PITCH | £12.00 | £14.00 | £16.00 |
| GRASS PITCH | £11.00 | £13.00 | £15.00 |
SEASONAL PITCHES AVAILABLE: MARCH - OCTOBER INCLUSIVE
REDUCED RATES FOR 1 MAN TENTS
EXTRA LARGE TENTS MAY INCUR AN ADDITIONAL CHARGE, PLEASE ENQUIRE
STAY FOR 7 NIGHTS GET AN EXTRA NIGHT FREE
£20 non-returnable deposit for bookings of 2 nights or more.
| Extras | Price |
|---|---|
| Child (5 to 15) | £1.00 |
| Additional adult (16+) | £2.00 |
| Dogs (max 2 - more by arrangement) | FREE |
| Additional car | £1.50 |
| Awning/Canopy | FREE |
| Pup Tent | £2.00 |
| Gazebo | £2.00 |
All prices include VAT
Holiday Caravans
Static Holiday Caravans to Rent
Minimum stay of 2 nights
| DELUXE SHERATON | LUXURY CAPRICE | |||
|---|---|---|---|---|
| Dates | Price per week | Price per night | Price per week | Price per night |
| All other Dates (Excluding Christmas & New Year) | £275.00 | £45.00 | £255.00 | £42.00 |
| March 31st to April 15th | £316.00 | £50.00 | £296.00 | £47.00 |
| April 16th to May 4th | £306.00 | £49.00 | £286.00 | £46.00 |
| May 5th to May 11th | £316.00 | £50.00 | £296.00 | £47.00 |
| May 12th to May 30th | £306.00 | £49.00 | £286.00 | £46.00 |
| May 31st to June 8th | £346.00 | £54.00 | £326.00 | £51.00 |
| June 9th to July 20th | £306.00 | £49.00 | £286.00 | £46.00 |
| July 21st to July 27th | £385.00 | N/A | £370.00 | N/A |
| July 28th to Sept 2nd | £377.00 | £59.00 | £357.00 | £56.00 |
| Sept 3rd to Oct 31st | £306.00 | £49.00 | £286.00 | £46.00 |
Prices are based on up to 4 people sharing
Additional persons (including children) £14 per week
Gas and electricity included in price
Book for a fortnight and get 10% discount on 2nd week
Christmas & New Year breaks - ask for details
Midweek and weekend breaks - check availability
Arrival time - after 2.00pm / Departure time - by 11.00am
£50 non-returnable deposit payable at time of booking
Pillows, duvets and linen are provided, please bring your own towels
Sorry, no pets or smoking in the holiday caravans
All prices include VAT where applicable
These rates are subject to change without notice.
